|
|
| MOQ: | negotiable |
| Price: | negotiable |
| Standard Packaging: | Pallet with plastic film |
| Delivery Period: | 10-15 working days |
| Payment Method: | T/T, Western Union, L/C |
| Supply Capacity: | 4000 Ton/Tons per Month |
| Name: | EPDM rubber granules |
| Materials: | EPDM Polymers, Calcium Carbonates, Rubber Softening Oil, Pigments |
| Polymer content: | 10%,13%,15%,20%,25%,30% |
| 10%,13%,15%,20%,25%,30% | 0.5-1.5mm, 0.5-2mm, 1-3mm, 2-4mm, 3-5mm |
| Color: | Apple Green |
| Standard | WA, FIFA,GB36146-2018,REACH |
√ Rich in color
√ UV-and weatherproof
√ Durable
√ Virgin material
√ Eco-friendly, nontoxic
![]()
![]()
![]()
![]()
![]()
|
|
| MOQ: | negotiable |
| Price: | negotiable |
| Standard Packaging: | Pallet with plastic film |
| Delivery Period: | 10-15 working days |
| Payment Method: | T/T, Western Union, L/C |
| Supply Capacity: | 4000 Ton/Tons per Month |
| Name: | EPDM rubber granules |
| Materials: | EPDM Polymers, Calcium Carbonates, Rubber Softening Oil, Pigments |
| Polymer content: | 10%,13%,15%,20%,25%,30% |
| 10%,13%,15%,20%,25%,30% | 0.5-1.5mm, 0.5-2mm, 1-3mm, 2-4mm, 3-5mm |
| Color: | Apple Green |
| Standard | WA, FIFA,GB36146-2018,REACH |
√ Rich in color
√ UV-and weatherproof
√ Durable
√ Virgin material
√ Eco-friendly, nontoxic
![]()
![]()
![]()
![]()
![]()