![]() |
MOQ: | negotiable |
Price: | negotiable |
Standard Packaging: | Pallet with plastic film |
Delivery Period: | 10-15 working days |
Payment Method: | T/T, Western Union, L/C |
Supply Capacity: | 4000 Ton/Tons per Month |
Name: | EPDM granules |
Materials: | EPDM Polymers, Calcium Carbonates, Rubber Softening Oil, Pigments |
Polymer content: | 15%,20%,25%,30% |
10%,13%,15%,20%,25%,30% | 0.5-2mm, 1-3mm, 2-4mm, |
Color: | red, yellow, green, blue, white, gray, black, purple, orange, brown, etc. |
Standard | WA, FIFA,GB36146-2018,REACH |
Features | good resilience, anti-ultraviolet,Weather resistance,no toxic,shock resistance,wear-resistant |
Certificate
![]() |
MOQ: | negotiable |
Price: | negotiable |
Standard Packaging: | Pallet with plastic film |
Delivery Period: | 10-15 working days |
Payment Method: | T/T, Western Union, L/C |
Supply Capacity: | 4000 Ton/Tons per Month |
Name: | EPDM granules |
Materials: | EPDM Polymers, Calcium Carbonates, Rubber Softening Oil, Pigments |
Polymer content: | 15%,20%,25%,30% |
10%,13%,15%,20%,25%,30% | 0.5-2mm, 1-3mm, 2-4mm, |
Color: | red, yellow, green, blue, white, gray, black, purple, orange, brown, etc. |
Standard | WA, FIFA,GB36146-2018,REACH |
Features | good resilience, anti-ultraviolet,Weather resistance,no toxic,shock resistance,wear-resistant |
Certificate