Attribute | Value |
---|---|
Model NO. | SBR |
Shock Absorption Rate | >53% |
Friction Factor | 0.57 |
Pattern | SBR |
Color | Black |
Vertical Deformation | 2.3mm |
Usage | Outdoor |
Environmental Protection Level | E0 |
Durable Years | Over Ten Years |
Feature | Environmental Friendly |
Material | Rubber |
Function | Waterproof, Soundproof |
Applications | Running Track, Playgrounds, Rubber Tiles |
Features | Non-Toxic, Harmless, Recycled |
Transport Package | Bags |
Specification | 0.5-2mm/1-3mm/2-4mm/3-5mm |
Trademark | CATY |
Origin | Guangdong, China |
HS Code | 4016910000 |
Production Capacity | 50000 Tons/Year |
Our rubber granules have been rigorously tested and certified by multiple authoritative organizations including National Sports Articles Quality Inspection, SGS lab, FIFA authorized England CST lab, and Chinese Construction Material Flow Association. Experts have verified our products as qualified, reliable, safe, non-toxic, and environmentally friendly construction materials.
Attribute | Value |
---|---|
Model NO. | SBR |
Shock Absorption Rate | >53% |
Friction Factor | 0.57 |
Pattern | SBR |
Color | Black |
Vertical Deformation | 2.3mm |
Usage | Outdoor |
Environmental Protection Level | E0 |
Durable Years | Over Ten Years |
Feature | Environmental Friendly |
Material | Rubber |
Function | Waterproof, Soundproof |
Applications | Running Track, Playgrounds, Rubber Tiles |
Features | Non-Toxic, Harmless, Recycled |
Transport Package | Bags |
Specification | 0.5-2mm/1-3mm/2-4mm/3-5mm |
Trademark | CATY |
Origin | Guangdong, China |
HS Code | 4016910000 |
Production Capacity | 50000 Tons/Year |
Our rubber granules have been rigorously tested and certified by multiple authoritative organizations including National Sports Articles Quality Inspection, SGS lab, FIFA authorized England CST lab, and Chinese Construction Material Flow Association. Experts have verified our products as qualified, reliable, safe, non-toxic, and environmentally friendly construction materials.