Attribute | Value |
---|---|
Model NO. | SBR |
Game | Soccer/Football/Rugby/Running Track |
Thickness | Above 4mm |
Shock Absorption Rate | >53% |
Friction Factor | 0.57 |
Pattern | SBR |
Color | Black or Earthy Yellow |
Vertical Deformation | 2.3mm |
Usage | Outdoor |
Environmental Protection Level | E0 |
Durable Years | Over Ten Years |
Feature | Environmental Friendly |
Material | Rubber |
Function | Waterproof, Soundproof |
Features | Eco-Friendly, Fast Drainage, Weatherproof, Anti-Spike |
Application | Artificial Grass Infill, Running Track, Playground |
Materials | Made by Recycled Shoe Materials |
Transport Package | 25kg/Barrel |
Specification | 0.5-2mm/1-3mm/2-4mm/customized |
Trademark | CATY |
Origin | Guangdong, China |
HS Code | 4016910000 |
Production Capacity | 50000 Tons/Year |
Business Type | Integrating R&D, production, marketing and sales |
Main Products |
|
Certification | IAAF, TUV, ISO, CE, SGS, and NSCC |
Plant Area | 30,000 square meters with fully automated production lines |
Annual Output | 50,000 tons of rubber granules and 5 million square meters of rubber mats and rolls |
Major Projects |
|
Attribute | Value |
---|---|
Model NO. | SBR |
Game | Soccer/Football/Rugby/Running Track |
Thickness | Above 4mm |
Shock Absorption Rate | >53% |
Friction Factor | 0.57 |
Pattern | SBR |
Color | Black or Earthy Yellow |
Vertical Deformation | 2.3mm |
Usage | Outdoor |
Environmental Protection Level | E0 |
Durable Years | Over Ten Years |
Feature | Environmental Friendly |
Material | Rubber |
Function | Waterproof, Soundproof |
Features | Eco-Friendly, Fast Drainage, Weatherproof, Anti-Spike |
Application | Artificial Grass Infill, Running Track, Playground |
Materials | Made by Recycled Shoe Materials |
Transport Package | 25kg/Barrel |
Specification | 0.5-2mm/1-3mm/2-4mm/customized |
Trademark | CATY |
Origin | Guangdong, China |
HS Code | 4016910000 |
Production Capacity | 50000 Tons/Year |
Business Type | Integrating R&D, production, marketing and sales |
Main Products |
|
Certification | IAAF, TUV, ISO, CE, SGS, and NSCC |
Plant Area | 30,000 square meters with fully automated production lines |
Annual Output | 50,000 tons of rubber granules and 5 million square meters of rubber mats and rolls |
Major Projects |
|