| Attribute | Value |
|---|---|
| Model NO. | SBR |
| Shock Absorption Rate | >53% |
| Friction Factor | 0.57 |
| Pattern | SBR |
| Color | Black |
| Vertical Deformation | 2.3mm |
| Usage | Outdoor |
| Environmental Protection Level | E0 |
| Durable Years | Over Ten Years |
| Feature | Environmental Friendly |
| Material | Rubber |
| Function | Waterproof, Soundproof |
| Passed Standards | F.I.F.A, SGS, RoHS, Reach, En14904, En1177 |
| Applications | Sport Facilities, Schools, Playground, Urban Green |
| Features | Anti-Slip, Anti-UV, Weather Resistance, Safe |
| Use | Football, Soccer Ball, Rugby, Golf, Hockey |
| OEM/ODM | Available |
| Transport Package | Bags |
| Specification | 0.5-2mm/1-3mm/2-4mm |
| Trademark | CATY |
| Origin | Guangdong, China |
| HS Code | 4016910000 |
| Production Capacity | 50000 Tons/Year |
| Name | SBR Rubber Granule |
| Material | Shoe rubber or black tyre rubber (F.I.F.A Certificated) |
| Shape | Irregular rhombus |
| Color Options | Light green, dark green, pure green and other 17 colors |
| Size | 0.5-2mm/1-3mm/1-4mm/2-4mm/3-5mm or customized |
| Polymer Content | 10%~30% |
A world-class supplier and professional manufacturer of sports surface materials and rubber flooring.
| Business Type | Integrating R&D, production, marketing and sales |
| Main Products |
|
| Certification | IAAF, TUV, ISO, CE, SGS, and NSCC |
| Plant Area | 30,000 square meters with fully automated production lines |
| Annual Output | 50,000 tons of rubber granules and 5 million square meters of rubber mats and rolls |
| Major Projects |
|
| Attribute | Value |
|---|---|
| Model NO. | SBR |
| Shock Absorption Rate | >53% |
| Friction Factor | 0.57 |
| Pattern | SBR |
| Color | Black |
| Vertical Deformation | 2.3mm |
| Usage | Outdoor |
| Environmental Protection Level | E0 |
| Durable Years | Over Ten Years |
| Feature | Environmental Friendly |
| Material | Rubber |
| Function | Waterproof, Soundproof |
| Passed Standards | F.I.F.A, SGS, RoHS, Reach, En14904, En1177 |
| Applications | Sport Facilities, Schools, Playground, Urban Green |
| Features | Anti-Slip, Anti-UV, Weather Resistance, Safe |
| Use | Football, Soccer Ball, Rugby, Golf, Hockey |
| OEM/ODM | Available |
| Transport Package | Bags |
| Specification | 0.5-2mm/1-3mm/2-4mm |
| Trademark | CATY |
| Origin | Guangdong, China |
| HS Code | 4016910000 |
| Production Capacity | 50000 Tons/Year |
| Name | SBR Rubber Granule |
| Material | Shoe rubber or black tyre rubber (F.I.F.A Certificated) |
| Shape | Irregular rhombus |
| Color Options | Light green, dark green, pure green and other 17 colors |
| Size | 0.5-2mm/1-3mm/1-4mm/2-4mm/3-5mm or customized |
| Polymer Content | 10%~30% |
A world-class supplier and professional manufacturer of sports surface materials and rubber flooring.
| Business Type | Integrating R&D, production, marketing and sales |
| Main Products |
|
| Certification | IAAF, TUV, ISO, CE, SGS, and NSCC |
| Plant Area | 30,000 square meters with fully automated production lines |
| Annual Output | 50,000 tons of rubber granules and 5 million square meters of rubber mats and rolls |
| Major Projects |
|