|
|
| MOQ: | 100KG |
| Price: | USD 0.95-USD 1.5/KG |
| Standard Packaging: | CATY bag or customized |
| Delivery Period: | 15-20 days |
| Supply Capacity: | 5Days/1ton |
| Track System | Sandwich Running Track |
|---|---|
| Surface | Broadcast |
| Structure | SBR granules base + Wear Coating + EPDM Rubber Granules Broadcast |
| Thickness | 10MM, 13MM, 14MM, 15MM, etc |
| Certification |
|
| Showcases |
|
| Application |
|
| Product Type | Annual Capacity |
|---|---|
| Rubber Granules Production | 50,000 tons/year |
| Mats & Sheets Production | 5 million m²/year |
|
|
| MOQ: | 100KG |
| Price: | USD 0.95-USD 1.5/KG |
| Standard Packaging: | CATY bag or customized |
| Delivery Period: | 15-20 days |
| Supply Capacity: | 5Days/1ton |
| Track System | Sandwich Running Track |
|---|---|
| Surface | Broadcast |
| Structure | SBR granules base + Wear Coating + EPDM Rubber Granules Broadcast |
| Thickness | 10MM, 13MM, 14MM, 15MM, etc |
| Certification |
|
| Showcases |
|
| Application |
|
| Product Type | Annual Capacity |
|---|---|
| Rubber Granules Production | 50,000 tons/year |
| Mats & Sheets Production | 5 million m²/year |